Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|
Zylstra, Doug | $112.50 | $170.00 | $282.50 | $282.50 | ||||
Rodgers, Mike | $87.50 | $170.00 | $257.50 | $257.50 | ||||
Haddock, Jacob | $175.00 | $175.00 | $175.00 | |||||
Hayenga, Keaton | $175.00 | $175.00 | $175.00 | |||||
Kennedy, Scott | $175.00 | $175.00 | $175.00 | |||||
Lacey, Michael | $175.00 | $175.00 | $175.00 | |||||
Murdy, Jared | $175.00 | $175.00 | $175.00 | |||||
Payton, John | $175.00 | $175.00 | $175.00 | |||||
Richardson, Steve | $175.00 | $175.00 | $175.00 | |||||
Warner, Shaun | $175.00 | $175.00 | $175.00 | |||||
Caparas, Rudy | $170.00 | $170.00 | $170.00 | |||||
McMahan, Tim | $170.00 | $170.00 | $170.00 | |||||
Carter, Adam | $112.50 | $112.50 | $112.50 | |||||
Cyr, Bob | $112.50 | $112.50 | $112.50 | |||||
Fodor, Bradd | $112.50 | $112.50 | $112.50 | |||||
Gentry, Eric | $112.50 | $112.50 | $112.50 | |||||
Hawkins, Robert | $112.50 | $112.50 | $112.50 | |||||
Horrobin, Lucas | $112.50 | $112.50 | $112.50 | |||||
Louis, Jameson | $112.50 | $112.50 | $112.50 | |||||
Kidd, Thomas | $87.50 | $87.50 | $87.50 | |||||
Nunn, Rick | $87.50 | $87.50 | $87.50 | |||||
Stone, Jeff | $87.50 | $87.50 | $87.50 |
Legend | |
---|---|
T1 | Sat, January 25 :: Gross LONG & WRONG TEAM SCRAMBLE |
T2 | Sat, January 25 :: Net LONG & WRONG TEAM SCRAMBLE |
T3 | Sat, January 25 :: KP#17 |
T4 | Sat, January 25 :: KP#13 |
T5 | Sat, January 25 :: KP#7 |
T6 | Sat, January 25 :: KP#2 |