Player
T1
T2
T3
Points this Round Total Points
Haddock, Jacob 375.00 750.00 1125.00 1125.00
Hayenga, Keaton 375.00 750.00 1125.00 1125.00
Kennedy, Scott 375.00 750.00 1125.00 1125.00
Lacey, Michael 375.00 750.00 1125.00 1125.00
Murdy, Jared 375.00 750.00 1125.00 1125.00
Payton, John 375.00 750.00 1125.00 1125.00
Richardson, Steve 375.00 750.00 1125.00 1125.00
Warner, Shaun 375.00 750.00 1125.00 1125.00
Carter, Adam 250.00 750.00 1000.00 1000.00
Cyr, Bob 250.00 750.00 1000.00 1000.00
Fodor, Bradd 250.00 750.00 1000.00 1000.00
Gentry, Eric 250.00 750.00 1000.00 1000.00
Hawkins, Robert 250.00 750.00 1000.00 1000.00
Horrobin, Lucas 250.00 750.00 1000.00 1000.00
Louis, Jameson 250.00 750.00 1000.00 1000.00
Zylstra, Doug 250.00 750.00 1000.00 1000.00
Kidd, Thomas 187.50 750.00 937.50 937.50
Nunn, Rick 187.50 750.00 937.50 937.50
Rodgers, Mike 187.50 750.00 937.50 937.50
Stone, Jeff 187.50 750.00 937.50 937.50
Baker, Charles 125.00 750.00 875.00 875.00
Bunn, Brian 125.00 750.00 875.00 875.00
Clemmer, Robert 125.00 750.00 875.00 875.00
Schmakel, Tony 125.00 750.00 875.00 875.00
Beeson, Don 62.50 750.00 812.50 812.50
Ennis, Greg 62.50 750.00 812.50 812.50
McMahan, Tim 62.50 750.00 812.50 812.50
Ward, Blaine 62.50 750.00 812.50 812.50
Ancheta, Alex 750.00 750.00 750.00
Ancich, Tom 750.00 750.00 750.00
Bailey, Jonathan 750.00 750.00 750.00
Baker, Larry 750.00 750.00 750.00
Brown, Titus 750.00 750.00 750.00
Cabatay, Rodrigo 750.00 750.00 750.00
Caparas, Rudy 750.00 750.00 750.00
Carroll, Tom 750.00 750.00 750.00
Chrisman, Robert 750.00 750.00 750.00
Coleman, Ron 750.00 750.00 750.00
Cronk, Kyle 750.00 750.00 750.00
Dahlen, Arik 750.00 750.00 750.00
Elvebak, Mel 750.00 750.00 750.00
Evans, Chad 750.00 750.00 750.00
Evans, Chris 750.00 750.00 750.00
Fridlund, Andrew 750.00 750.00 750.00
Glach, Cory 750.00 750.00 750.00
Johnson, William 750.00 750.00 750.00
Krantz, Todd 750.00 750.00 750.00
Kubisiak, Tj 750.00 750.00 750.00
Mathiesen, Shane 750.00 750.00 750.00
McKinney, Wayne 750.00 750.00 750.00
McLean, Ray 750.00 750.00 750.00
Melohusky, Paul 750.00 750.00 750.00
Miyamura, Regan 750.00 750.00 750.00
Morris, Todd 750.00 750.00 750.00
Moss, Nathan 750.00 750.00 750.00
Munoz, Leo 750.00 750.00 750.00
Murdock, Melvin 750.00 750.00 750.00
Norton, Jason 750.00 750.00 750.00
Parot, Tanner 750.00 750.00 750.00
Phay, Jim 750.00 750.00 750.00
Pierce, Roger 750.00 750.00 750.00
Prewitt, Michael 750.00 750.00 750.00
Price, Mike 750.00 750.00 750.00
Reid, Torrie 750.00 750.00 750.00
Schneider, Keith 750.00 750.00 750.00
Shelley, Tim 750.00 750.00 750.00
Smith, David 750.00 750.00 750.00
Smith, Glenn 750.00 750.00 750.00
Thorp, Trevor 750.00 750.00 750.00
Tod, Keith 750.00 750.00 750.00
Tull, Thomas 750.00 750.00 750.00
VanCleef, Bill 750.00 750.00 750.00
Vick, Josh 750.00 750.00 750.00
Williams, Kevin 750.00 750.00 750.00
Wood, Steven 750.00 750.00 750.00
Wyer, Tim 750.00 750.00 750.00
Legend
T1 Sat, January 25 :: Gross LONG & WRONG TEAM SCRAMBLE
T2 Sat, January 25 :: Net LONG & WRONG TEAM SCRAMBLE
T3 Sat, January 25 :: Participation Points